Pantone ® Color Chart

Pantone Colors Pantone, Inc. is the world-renowned authority on color and provider of color systems and leading technology for the selection and accurate communication of color. The PANTONE Name is known worldwide as the standard language for color communication from designer to manufacturer to retailer to customer. With 40 years of experience, Pantone, Inc. is the worldwide market leader in color communication and color technology for the graphic design, printing, publishing, textile and plastics industries. Pantone ® color chart with the Pantone ® number (PMS), Lab values, HTML hex Code and RGB values. **This chart is a reference guide only. Pantone ® colors on computer screens may vary based on the graphics card and monitor used in your system.  For true accuracy use the Pantone ® Color Publication.
PMS L A B R G B HEX Color
100C 93 -8 50 243 237 134 #F3ED86
101C 92 -9 66 245 236 98 #F5EC62
102C 91 -7 100 250 230 0 #FAE600
103C 71 0 91 202 173 0 #CAAD00
104C 62 -1 74 172 150 0 #AC9600
105C 48 -1 49 129 114 20 #817214
106C 91 -6 65 246 231 97 #F6E761
107C 90 -4 81 250 226 47 #FAE22F
108C 88 0 95 254 219 0 #FEDB00
109C 86 5 100 255 209 0 #FFD100
110C 73 7 94 219 174 0 #DBAE00
111C 61 4 75 175 143 0 #AF8F00
112C 55 2 62 153 128 0 #998000
113C 90 -2 67 250 225 90 #FAE15A
114C 89 -2 70 250 224 81 #FAE051
115C 89 -1 72 251 222 74 #FBDE4A
116C 85 7 93 255 206 0 #FFCE00
117C 68 10 83 206 157 0 #CE9D00
118C 60 8 73 179 138 0 #B38A00
119C 50 1 49 138 118 26 #8A761A
120C 89 0 53 249 223 121 #F9DF79
1205C 90 0 31 243 226 167 #F3E2A7
121C 89 2 57 251 219 110 #FBDB6E
1215C 89 1 40 245 221 146 #F5DD92
122C 87 5 68 253 212 79 #FDD44F
1225C 84 11 69 253 199 69 #FDC745
123C 84 12 79 255 199 38 #FFC726
1235C 79 22 85 255 179 0 #FFB300
124C 75 16 85 235 171 0 #EBAB00
1245C 64 13 69 198 146 0 #C69200
125C 61 12 72 187 137 0 #BB8900
1255C 56 10 59 170 128 14 #AA800E
126C 55 8 60 161 124 0 #A17C00
1265C 46 7 46 131 101 20 #836514
127C 89 -3 46 239 223 133 #EFDF85
128C 86 0 61 242 214 94 #F2D65E
129C 84 3 69 241 205 68 #F1CD44
130C 75 18 86 241 171 0 #F1AB00
131C 65 19 80 212 145 0 #D49100
132C 55 11 64 166 122 0 #A67A00
133C 39 5 41 133 89 19 #715913
134C 87 5 45 248 213 131 #F8D583
1345C 86 10 39 251 207 141 #FBCF8D
135C 84 12 61 254 200 90 #FEC85A
1355C 84 13 45 253 200 125 #FDC87D
136C 81 18 71 255 188 58 #FFBC3A
1365C 80 21 60 255 183 84 #FFB754
137C 75 32 87 255 159 0 #FF9F00
1375C 74 35 81 255 154 0 #FF9A00
138C 64 35 83 228 127 0 #E47F00
1385C 60 34 74 214 117 0 #D67500
139C 54 23 68 182 113 0 #B67100
1395C 47 21 53 158 96 9 #9E6209
140C 40 11 43 122 86 15 #7A560F
1405C 34 13 36 108 71 19 #6C4713
141C 83 6 53 239 200 104 #EFC868
142C 79 12 64 241 187 70 #F1BB46
143C 75 19 72 239 170 35 #EFAA23
144C 65 38 79 237 128 0 #ED8000
145C 59 31 71 207 118 0 #CF7600
146C 47 22 56 159 96 0 #9F6000
147C 39 6 35 113 88 33 #715821
148C 86 11 31 251 208 157 #FBD09D
1485C 81 26 42 255 181 123 #FFB57B
149C 84 15 39 254 198 136 #FEC688
1495C 74 41 65 255 150 59 #FF963B
150C 77 29 59 255 169 79 #FFA94F
1505C 67 56 90 255 114 0 #FF7200
151C 66 53 86 255 115 0 #FF7300
152C 61 44 77 231 111 0 #E76F00
1525C 50 48 73 202 78 0 #CA4E00
153C 53 33 63 192 102 0 #C06600
1535C 38 34 53 147 63 0 #933F00
154C 44 26 50 153 84 9 #995409
1545C 21 19 26 81 38 11 #51260B
155C 87 4 22 236 214 175 #ECD6AF
1555C 83 21 25 255 191 160 #FFBFA0
156C 81 12 34 239 193 138 #EFC18A
1565C 78 31 37 255 169 125 #FFA97D
157C 71 27 52 237 155 79 #ED9B4F
1575C 70 46 58 255 134 66 #FF8642
158C 60 47 66 233 107 16 #E96B10
1585C 64 57 74 255 105 0 #FF6900
159C 53 45 61 205 88 6 #CD5806
1595C 55 48 64 218 92 5 #DA5C05
160C 44 33 48 162 78 18 #A24E12
1605C 43 35 47 162 74 19 #A24A13
161C 27 18 27 97 53 23 #613517
1615C 35 30 40 133 60 16 #853C10
162C 84 19 21 253 195 170 #FDC3AA
1625C 76 35 28 255 162 139 #FFA28B
163C 75 37 40 255 156 113 #FF9C71
1635C 72 44 37 255 142 112 #FF8E70
164C 69 50 56 255 126 67 #FF7E43
1645C 65 57 56 255 108 59 #FF6C3B
165C 63 61 75 255 95 0 #FF5F00
1655C 60 65 72 255 82 0 #FF5200
166C 56 56 70 229 83 0 #E55300
1665C 54 60 67 229 72 0 #E54800
167C 49 44 56 194 81 15 #C2510F
1675C 41 44 48 168 60 15 #A83C0F
168C 29 27 31 111 48 20 #6F3014
1685C 34 34 37 134 53 20 #863514
169C 81 27 14 255 182 177 #FFB6B1
170C 71 47 30 255 137 123 #FF897B
171C 64 62 52 255 97 65 #FF6141
172C 58 68 70 253 71 3 #FD4703
173C 51 57 56 216 69 25 #D84519
174C 37 42 41 154 52 22 #9A3416
175C 29 27 24 112 50 34 #703222
176C 79 33 7 255 172 185 #FFACB9
1765C 75 39 6 254 157 176 #FE9DB0
1767C 79 30 2 250 175 194 #FAAFC2
177C 70 52 19 255 129 140 #FF818C
1775C 70 49 11 255 133 154 #FF859A
1777C 64 60 16 251 101 129 #FB6581
178C 63 65 34 255 91 96 #FF5B60
1785C 58 69 31 249 69 91 #F9455B
1787C 58 70 28 249 66 95 #F9425F
1788C 53 74 47 240 34 51 #F02233
179C 52 65 51 226 56 40 #E23828
1795C 47 68 45 216 31 42 #D81F2A
1797C 46 65 38 208 36 51 #D02433
180C 45 55 40 192 54 44 #C0362C
1805C 40 56 34 176 35 42 #B0232A
1807C 37 50 27 161 40 48 #A12830
181C 29 36 25 121 39 32 #792720
1815C 28 41 30 124 33 30 #7C211E
1817C 24 26 12 94 39 40 #5E2728
182C 81 26 0 248 184 203 #F8B8CB
183C 72 45 5 252 141 169 #FC8DA9
184C 62 62 15 248 93 129 #F85D7E
185C 50 76 42 234 4 55 #EA0437
186C 45 69 37 210 16 52 #D21034
187C 40 59 28 179 27 52 #B31B34
188C 29 40 15 124 34 48 #7C2230
189C 76 36 -1 248 161 190 #F8A1BE
1895C 82 23 -4 243 188 212 #F3BCD4
190C 67 53 4 248 119 158 #F8779E
1905C 74 38 -3 245 155 189 #F59BBD
191C 56 70 15 242 63 114 #F23F72
1915C 60 64 5 242 85 138 #F2558A
192C 50 76 31 233 6 73 #E90649
1925C 49 76 25 228 0 80 #E40050
193C 42 66 26 195 12 62 #C30C3E
1935C 44 69 23 203 4 71 #CB0447
194C 35 52 16 156 30 61 #9C1E3D
1945C 37 59 18 170 17 63 #AA113F
1955C 33 51 13 147 23 59 #93173B
196C 84 15 -1 235 198 211 #EBC6D3
197C 73 33 1 235 155 178 #EB9BB2
198C 56 61 15 228 77 11 #E44D6F
199C 47 72 32 219 12 65 #DB0C41
200C 42 66 31 193 4 53 #C10435
201C 35 53 22 158 27 52 #9E1B34
202C 31 45 16 137 32 52 #892034
203C 77 27 -7 235 173 205 #EBADCD
204C 65 47 -6 232 123 172 #E87BAC
205C 55 65 1 227 69 133 #E34585
206C 45 75 22 215 0 77 #D7004D
207C 38 63 17 177 0 66 #B10042
208C 33 48 6 144 33 71 #902147
209C 29 37 3 117 38 65 #752641
210C 76 39 -8 250 159 204 #FA9FCC
211C 69 53 -8 249 125 184 #F97DB8
212C 59 68 -5 243 78 154 #F34E9A
213C 51 76 4 230 21 119 #E61577
214C 45 72 7 208 0 99 #D00063
215C 38 60 5 170 16 84 #AA1054
216C 28 42 2 122 29 66 #7A1D42
217C 81 22 -10 236 187 221 #ECBBDD
218C 64 54 -16 232 111 184 #E86FB8
219C 51 74 -8 224 33 138 #E0218A
220C 37 66 3 174 0 85 #AE0055
221C 32 58 2 150 0 75 #96004B
222C 25 39 -2 108 25 63 #6C193F
223C 73 43 -16 242 147 209 #F293D1
224C 64 59 -19 239 106 191 #EF6ABF
225C 53 76 -17 229 35 157 #E5239D
226C 45 80 -5 214 0 119 #D60077
227C 36 68 -4 174 0 95 #AE005F
228C 30 53 -6 138 7 83 #8A0753
229C 25 37 -5 106 29 68 #6A1D44
230C 78 36 -14 247 167 219 #F7A7DB
231C 67 57 -20 245 117 201 #F575C9
232C 58 73 -20 239 64 176 #EF40B0
233C 44 75 -14 201 0 129 #C90081
234C 36 63 -12 166 0 107 #A6006B
235C 30 53 -9 137 8 87 #890857
236C 79 30 -14 242 176 223 #F2B0DF
2365C 84 20 -10 239 195 228 #EFC3E4
237C 69 48 -22 238 134 211 #EE86D3
2375C 64 54 -28 226 112 205 #E270CD
238C 59 65 -25 230 83 188 #E653BC
2385C 52 71 -31 215 51 180 #D733B4
239C 53 73 -26 224 50 175 #E032AF
2395C 42 79 -30 196 0 152 #C40098
240C 46 69 -25 196 30 153 #C41E99
2405C 36 70 -28 167 0 132 #A70084
241C 39 65 -22 172 4 129 #AC0481
2415C 33 64 -25 151 0 118 #970076
242C 29 45 -12 122 26 87 #7A1A57
2425C 28 55 -20 130 0 99 #820063
243C 80 24 -16 232 183 229 #E8B7E5
244C 75 33 -21 230 162 224 #E6A2E0
245C 67 46 -28 223 129 214 #DF81D6
246C 46 74 -36 199 11 172 #C70BAC
247C 41 71 -36 183 0 157 #B3009D
248C 36 63 -31 158 3 137 #9E0389
249C 30 44 -19 123 34 102 #7B2266
250C 82 18 -14 227 192 230 #E3C0E6
251C 72 32 -26 217 156 225 #D99CE1
252C 58 52 -38 202 101 209 #CA65D1
253C 42 66 -46 169 27 176 #A91BB0
254C 38 57 -39 150 35 153 #962399
255C 29 40 -25 112 38 108 #70266C
256C 80 14 -13 217 191 224 #D9BFE0
2562C 73 24 -26 207 165 228 #CFA5E4
2563C 70 24 -24 199 157 216 #C79DD8
2567C 68 22 -28 187 153 218 #BB99DA
257C 72 21 -19 203 164 212 #CBA4D4
2572C 64 35 -36 192 132 220 #C084DC
2573C 59 33 -32 178 121 200 #B279C8
2577C 57 30 -38 162 118 204 #A276CC
258C 43 41 -33 146 73 158 #92499E
2582C 48 51 -50 162 76 200 #A24CC8
2583C 46 43 -40 153 80 178 #9950B2
2587C 42 41 -49 131 72 181 #8348B5
259C 27 44 -32 108 27 114 #6C1B72
2592C 37 62 -55 144 22 178 #9016B2
2593C 35 48 -43 126 43 151 #7E2B97
2597C 24 50 -55 89 5 141 #59058D
260C 24 37 -25 95 29 95 #5F1D5F
2602C 31 57 -48 125 9 150 #7D0996
2603C 27 46 -41 104 23 127 #68177F
2607C 20 46 -50 79 2 124 #4F027C
261C 23 33 -20 89 30 85 #591E55
2612C 27 45 -37 106 26 122 #6A1A7A
2613C 25 43 -37 97 23 116 #611774
2617C 19 41 -44 75 11 113 #4B0B71
262C 21 26 -14 79 34 72 #4F2248
2622C 24 30 -21 87 36 88 #572458
2623C 22 37 -30 88 25 99 #581963
2627C 17 34 -36 67 18 95 #43125F
263C 84 9 -14 216 203 235 #D8CBEB
2635C 74 14 -25 191 175 228 #BFAFE4
264C 72 17 -29 188 168 230 #BCA8E6
2645C 65 20 -35 170 148 222 #AA94DE
265C 51 34 -51 141 101 210 #8D65D2
2655C 55 28 -46 145 115 211 #9173D3
266C 35 46 -64 103 50 186 #6732BA
2665C 44 37 -56 122 82 199 #7A52C7
267C 25 41 -55 79 31 145 #4F1F91
268C 23 35 -46 74 33 126 #4A217E
2685C 14 48 -61 59 0 132 #3B0084
269C 22 25 -31 69 38 99 #452663
2695C 17 24 -32 59 29 89 #381D59
270C 72 8 -24 173 172 220 #ADACDC
2705C 67 12 -33 162 159 224 #A29FE0
2706C 82 2 -16 196 203 234 #C4CBEA
2707C 83 -2 -17 186 208 238 #BDD0EE
2708C 79 -1 -21 177 197 234 #B1C5EA
271C 62 13 -34 148 144 210 #9490D2
2715C 57 18 -45 133 128 216 #8580D8
2716C 67 7 -35 148 161 226 #94A1E2
2717C 76 -2 -26 161 189 234 #A1BDEA
2718C 53 7 -52 84 126 217 #547ED9
272C 52 17 -41 121 115 194 #7973C2
2725C 42 29 -60 94 83 199 #5E53C7
2726C 40 23 -63 69 85 199 #4555C7
2727C 50 6 -58 56 120 219 #3878DB
2728C 33 20 -69 0 71 190 #0047BE
273C 16 32 -55 37 23 122 #25177A
2735C 14 54 -74 40 0 146 #280092
2736C 24 40 -75 30 34 174 #1E22AE
2738C 18 41 -75 0 18 157 #00129D
274C 13 28 -47 33 18 101 #211265
2745C 12 43 -62 34 0 122 #22007A
2746C 20 36 -67 26 28 150 #1A1C96
2747C 17 20 -57 0 35 126 #00237E
2748C 15 26 -58 0 26 123 #001A7B
275C 11 24 -41 29 17 87 #1D1157
2755C 10 37 -55 27 0 105 #1B0069
2756C 16 23 -50 21 29 113 #151D71
2757C 14 13 -45 0 32 101 #002065
2758C 14 18 -48 0 29 104 #001D68
276C 13 14 -25 36 26 68 #241A44
2765C 9 26 -42 27 12 85 #1B0C55
2766C 13 14 -36 21 28 85 #151C55
2767C 13 2 -25 11 35 69 #0B2345
2768C 12 9 -35 3 30 81 031E51
277C 79 -4 -22 169 199 236 A9C7EC
278C 72 -4 -31 140 180 232 #8CB4E8
279C 56 -2 -50 65 137 221 #4189DD
280C 17 16 -57 0 38 127 #00267F
281C 15 10 -46 0 37 105 #002569
282C 12 3 -33 0 32 78 #00204E
283C 75 -7 -27 147 191 235 #93BFEB
284C 67 -8 -37 108 171 231 #6CABE7
285C 48 -3 -58 0 119 212 #0077D4
286C 25 21 -73 0 53 173 #0035AD
287C 24 12 -62 0 53 152 #003798
288C 20 9 -54 0 48 130 #003082
289C 13 -1 -30 0 35 76 #00234C
290C 85 -6 -13 190 217 373 #BED9ED
2905C 78 -12 -23 146 201 235 #92C9EB
291C 80 -9 -20 164 206 236 #A4CEEC
2915C 70 -15 -34 98 180 232 #62B4E8
292C 69 -12 -34 106 178 231 #6AB2E7
2925C 56 -16 -49 0 146 221 #0092DD
293C 30 9 -70 0 71 182 #0047B6
2935C 36 -2 -67 0 91 195 #005BC3
294C 21 2 -51 0 53 128 #003580
2945C 32 -7 -56 0 83 165 #0053A5
295C 17 -2 -39 0 45 98 #002D62
2955C 22 -9 -39 0 59 111 #003B6F
296C 14 -8 -21 0 39 64 #002740
2965C 18 -10 -26 0 49 81 #003151
297C 76 -18 -26 120 199 235 #78C7EB
2975C 84 -14 -15 165 217 236 #A5D9EC
298C 69 -21 -35 66 180 230 #42B4E6
2985C 71 -25 -32 64 189 232 #40BDE8
299C 60 -24 -46 0 160 226 #00A0E2
2995C 60 -30 -46 0 162 225 #00A2E1
300C 40 -13 -63 0 103 198 #0067C6
3005C 44 -23 -60 0 118 204 #0076CC
301C 31 -13 -52 0 82 155 #00529B
3015C 36 -23 -48 0 96 161 #0060A1
302C 25 -17 -34 0 67 110 #00436E
3025C 27 -22 -31 0 73 110 #00496E
303C 18 -15 -22 0 52 77 #00344D
3035C 21 -19 -20 0 58 79 #003A4F
304C 84 -16 -14 162 219 235 #A2DBEB
305C 76 -27 -27 83 202 235 #53CAEB
306C 67 -35 -38 0 181 230 #00B5E6
307C 41 -31 -50 0 112 178 #0070B2
308C 32 -29 -36 0 88 131 #005883
309C 20 -20 -16 0 57 71 #003947
310C 78 -27 -21 102 207 230 #66CFE6
3105C 79 -27 -18 111 210 228 #6FD2E4
311C 71 -35 -29 0 194 227 #00C2E3
3115C 72 -36 -24 0 196 220 #00C4DC
312C 60 -45 -39 0 167 212 #00A7D4
3125C 62 -47 -32 0 174 206 #00AECE
313C 52 -46 -44 0 146 199 #0092C7
3135C 51 -53 -38 0 146 189 #0092BA
314C 45 -43 -39 0 127 172 #007FAC
3145C 43 -46 -30 0 122 151 #007A97
315C 36 -38 -30 0 102 133 #006685
3155C 36 -41 -25 0 102 124 #00667C
316C 25 -25 -14 0 70 80 #004650
3165C 28 -33 -18 0 79 93 #004F5D
317C 88 -12 -7 191 229 234 #BFE5EA
318C 83 -23 -13 142 219 229 #8EDBE5
319C 75 -36 -19 54 204 218 #36CCDA
320C 53 -61 -28 0 15 172 #0097AC
321C 45 -55 -25 0 129 147 #008193
322C 39 -46 -19 0 111 122 #006F7A
323C 35 -37 -15 0 96 104 #006068
324C 82 -21 -8 152 217 219 #98D9DB
3242C 81 -31 -9 117 217 216 #75D9D8
3245C 82 -31 -7 123 221 216 #7BDDD8
3248C 78 -29 -4 123 210 200 #7BD2C8
325C 73 -36 -11 71 199 199 #47C7C7
3252C 77 -39 -12 65 210 210 #41D2D2
3255C 77 -43 -8 50 212 203 #32D4CB
3258C 72 -39 -4 67 196 183 #43C4B7
326C 63 -51 -13 0 175 173 #00AFAD
3262C 66 -58 -15 0 186 185 #00BAB9
3265C 69 -59 -9 0 194 182 #00C2B6
3268C 60 -58 -3 0 169 148 #00A994
327C 45 -69 -9 0 133 121 #008579
3272C 55 -71 -15 0 161 156 #00A19C
3275C 61 -71 -7 0 176 157 #00B09D
3278C 53 -68 1 0 153 122 #00997A
328C 39 -58 -8 0 113 104 #007168
3282C 46 -58 -12 0 132 128 #008480
3285C 52 -59 -6 0 147 132 #009384
3288C 44 -61 1 0 126 100 #007E64
329C 34 -51 -7 0 98 90 #00625A
3292C 32 -40 -6 0 90 83 #005A53
3295C 44 -51 -5 0 124 111 #007C6F
3298C 36 -48 1 0 103 82 #006752
330C 30 -30 -5 0 82 77 #00524D
3302C 24 -27 -3 0 66 60 #00423C
3305C 27 -12 -1 0 74 65 #004A41
3308C 24 -26 1 0 66 54 #004236
331C 88 -19 -2 178 231 223 #B2E7DF
332C 86 -24 -3 159 228 219 #9FE4DB
333C 79 -44 -3 67 217 199 #43D9C7
334C 53 -69 2 0 152 120 #009878
335C 44 -51 1 0 123 99 #007B63
336C 36 -41 2 0 102 81 #006651
337C 82 -25 1 148 216 200 #94D8C8
3375C 83 -34 3 129 224 199 #81E0C7
338C 78 -32 1 118 209 189 #76D1BD
3385C 77 -48 6 59 214 178 #3BD6B2
339C 63 -56 6 0 176 139 #00B08B
3395C 69 -67 12 0 197 144 #00C590
340C 51 -73 13 0 148 96 #009460
3405C 60 -81 20 0 174 104 #00AE68
341C 42 -54 7 0 120 86 #007856
3415C 42 -54 13 0 119 75 #00774B
342C 38 -44 6 0 106 78 #006A4E
3425C 36 -42 10 0 102 68 #006644
343C 30 -31 5 0 83 62 #00533E
3435C 25 -28 7 0 71 49 #004731
344C 84 -23 8 166 222 193 #A6DEC1
345C 80 -31 11 137 213 175 #89D5AF
346C 74 -41 15 94 201 152 #5EC998
347C 51 -74 29 0 149 67 #009543
348C 44 -63 25 0 126 58 #007E3A
349C 35 -43 18 0 98 51 #006233
350C 26 -22 11 24 71 44 #18472C
351C 86 -26 10 167 230 196 #A7E6C4
352C 83 -36 15 135 224 176 #87E0B0
353C 80 -44 18 106 220 162 #6ADCA2
354C 58 -82 42 0 171 57 #00AB39
355C 51 -72 38 0 149 48 #009530
356C 40 -54 29 0 114 41 #007229
357C 28 -27 15 15 77 42 #0F4D2A
358C 82 -28 30 165 219 146 #A5DB92
359C 81 -30 32 159 217 139 #9FD98B
360C 69 -49 49 85 190 71 #55BE47
361C 62 -57 52 18 173 43 #12AD2B
362C 55 -48 46 40 151 40 #289728
363C 50 -42 42 47 137 39 #2F8927
364C 42 -33 35 49 112 35 #317023
365C 88 -17 30 204 229 162 #CCE5A2
366C 85 -23 37 188 225 141 #BCE18D
367C 81 -31 49 164 216 103 #A4D867
368C 69 -47 64 98 189 25 #62BD19
369C 61 -45 61 79 166 0 #4FA600
370C 52 -34 51 79 138 16 #4F8A10
371C 38 -17 34 74 96 28 #4A601C
372C 90 -15 33 215 233 161 #D7E9A1
373C 89 -21 45 205 233 133 #CDE985
374C 86 -29 59 186 229 95 #BAE55F
375C 77 -44 81 135 211 0 #87D300
376C 69 -40 75 118 185 0 #76B900
377C 55 -28 61 103 144 0 #679000
378C 36 -13 37 77 90 18 #4D5A12
379C 89 -15 57 221 229 108 #DDE56C
380C 86 -19 73 211 225 60 #D3E13C
381C 84 -22 82 200 219 0 #C8DB00
382C 80 -25 88 182 211 0 #B9D300
383C 67 -17 77 159 170 0 #9FAA00
384C 58 -13 68 139 144 0 #8B9000
385C 44 -6 45 110 106 18 #6E6A12
386C 90 -13 58 229 233 110 #E5E96E
387C 89 -17 76 222 230 58 #DEE63A
388C 87 -20 90 215 227 0 #D7E300
389C 84 -24 98 198 219 0 #C6DB00
390C 73 -18 90 178 188 0 #B2BC00
391C 59 -10 71 149 146 0 #959200
392C 50 -6 58 127 120 0 #7F7800
393C 92 -9 45 237 235 143 #EDEB8F
3935C 92 -9 55 240 235 122 #F0EB7A
394C 90 -13 76 233 231 63 #E9E73F
3945C 90 -11 90 239 230 0 #EFE600
395C 88 -15 93 228 228 0 #E4E400
3955C 88 -11 103 236 225 0 #ECE100
396C 86 -16 102 221 223 0 #DDDF00
3965C 87 -10 107 233 220 0 #E9DC00
397C 73 -11 92 190 184 0 #BEB800
3975C 69 -4 85 187 168 0 #BBA800
398C 65 -8 83 171 162 0 #ABA200
3985C 57 -2 68 155 137 0 #9B8900
399C 58 -5 72 153 141 0 #998D00
3995C 39 0 44 106 91 7 #6A5B07
400C 81 1 3 205 201 196 #CDC9C4
401C 75 1 4 189 184 177 #BDB8B1
402C 68 2 5 173 165 157 #ADA59D
403C 60 2 6 152 143 134 #988F86
404C 49 2 7 124 115 105 #7C7369
405C 39 3 7 100 90 80 #645A50
406C 80 2 2 202 196 194 #CAC4C2
408C 64 4 3 165 153 151 #A59997
409C 57 5 4 148 134 131 #948683
410C 47 5 4 123 110 106 #7B6E6A
411C 36 6 5 98 82 72 #62524E
412C 19 5 5 55 43 39 #372B27
413C 81 -1 3 200 201 195 #C8C9C3
414C 74 -1 3 181 182 176 #B5B6B0
415C 65 -1 4 157 157 150 #9D9D96
416C 56 -2 5 135 136 127 #87887F
417C 47 -2 6 110 111 100 #6E6F64
418C 38 -2 6 90 91 81 #5A5B51
419C 13 -2 3 31 33 28 #1F211C
420C 82 0 0 204 204 204 #CCCCCC
421C 76 0 -1 186 187 188 #BABBBC
422C 69 0 -1 169 170 171 #A9AAAB
423C 61 0 -1 147 148 149 #939495
424C 51 -1 -2 118 122 125 #767A7D
425C 38 -1 -2 86 89 92 #56595C
426C 14 -1 -1 33 36 36 #212424
427C 58 -1 -2 210 214 217 #D2D6D9
428C 80 -1 -3 195 200 205 #C3C8CD
429C 71 -1 -4 168 173 180 #A8ADB4
430C 59 -2 -6 134 143 152 #868F98
431C 44 -2 -7 97 106 116 #616A74
432C 31 -2 -8 65 75 86 #414B56
433C 16 -2 -6 33 41 48 #212930
434C 82 4 -1 211 201 206 #D3C9CE
435C 77 6 -1 200 186 192 #C8BAC0
436C 70 7 -1 183 166 173 #B7A6AD
437C 49 10 0 132 110 116 #846E74
438C 28 9 3 81 62 62 #513E3E
439C 24 7 3 68 53 53 #443535
440C 20 5 3 57 46 44 #392E2C
441C 84 -2 -2 203 209 212 #CBD1D4
442C 76 -3 -3 179 188 192 #B3BCC0
443C 66 -3 -3 153 163 166 #99A3A6
444C 55 -3 -4 123 133 138 #7B858A
445C 36 -2 -3 79 85 89 #4F5559
446C 27 -2 -1 61 66 66 #3D4242
447C 22 -2 2 50 53 50 #323532
448C 27 1 16 71 62 38 #473E26
4485C 32 6 31 93 71 24 #5D4718
449C 29 1 20 77 67 37 #4D4325
4495C 47 3 39 131 110 44 #836E2C
450C 31 0 22 81 72 38 #514826
4505C 58 1 37 155 137 72 #9B8948
451C 64 -3 21 159 155 116 #9F9B74
4515C 68 0 30 181 165 112 #B5A570
452C 72 -3 17 181 178 146 #B5B292
4525C 76 -1 24 197 186 142 #C5BA8E
453C 79 -2 13 200 197 172 #C8C5AC
4535C 82 -1 18 212 204 170 #D4CCAA
454C 84 -2 10 213 211 191 #D5D3BF
4545C 87 -1 12 222 217 194 #DED9C2
455C 36 2 37 101 84 21 #655415
456C 54 2 57 151 127 9 #977F09
457C 62 4 68 178 146 0 #B29200
458C 81 -3 51 219 202 103 #DBCA67
459C 84 -4 44 223 210 124 #DFD27C
460C 87 -4 35 229 219 151 #E5DB97
461C 90 -4 23 231 227 181 #E7E3B5
462C 29 8 21 86 63 35 #563F23
4625C 20 18 20 78 38 20 #4E2614
463C 35 13 30 109 73 33 #6D4921
4635C 44 20 32 144 90 51 #905A33
464C 42 16 37 133 87 35 #855723
4645C 58 17 27 177 127 92 #B17F5C
465C 66 6 30 185 156 107 #B99C6B
4655C 65 14 22 192 148 119 #C09477
466C 74 4 25 202 179 136 #CAB388
4665C 74 11 17 209 174 151 #D1AE97
467C 80 2 20 213 196 161 #D5C4A1
4675C 80 8 13 221 194 176 #DDC2B0
468C 85 1 14 224 212 187 #E0D4BB
4685C 85 5 9 228 210 197 #E4D2C5
469C 27 19 26 97 52 24 #613418
4695C 22 20 14 83 40 33 #532821
470C 42 31 43 155 77 27 #9B4D1B
4705C 38 21 18 127 76 62 #7F4C3E
471C 48 39 53 183 83 18 #B75312
4715C 51 17 16 155 110 95 #9B6E5F
472C 70 25 37 228 153 105 #E49969
4725C 62 13 13 178 141 127 #B28D7F
473C 79 16 25 237 185 150 #EDB996
4735C 72 9 9 197 170 160 #C5AAA0
474C 83 12 20 238 197 169 #EEC5A9
4745C 79 7 7 212 190 182 #D4BEB6
475C 86 9 15 240 208 187 #F0D0BB
4755C 84 5 5 221 205 199 #DDCDC7
476C 24 14 13 81 49 39 #513127
477C 25 21 17 94 47 36 #5E2F24
478C 31 26 21 114 54 41 #723629
479C 58 16 18 173 128 108 #AD806C
480C 72 10 12 200 169 154 #C8A99A
481C 78 7 10 213 189 176 #D5BDB0
482C 84 4 7 221 206 196 #DDCEC4
483C 27 27 21 106 46 34 #6A2E22
484C 37 47 36 159 45 32 #9F2D20
485C 49 68 52 220 36 31 #DC241F
486C 70 33 23 236 147 132 #EC9384
487C 76 23 17 236 171 157 #ECAB9D
488C 80 17 13 236 187 175 #ECBBAF
489C 85 10 9 235 205 195 #EBCDC3
490C 23 24 10 90 39 42 #5A272A
491C 29 34 16 119 43 47 #772B2F
492C 36 40 18 145 53 59 #91353B
494C 75 26 2 231 167 182 #E7A7B6
495C 80 21 1 237 184 197 #EDB8C5
496C 83 17 1 239 196 206 #EFC4CE
497C 22 17 9 78 42 40 #4E2A28
4975C 17 19 8 68 30 31 #441E1F
498C 28 24 14 104 50 46 #68322E
4985C 39 26 8 133 74 80 #854A50
499C 32 27 18 118 57 49 #763931
4995C 51 24 5 161 105 113 #A16971
500C 63 27 5 200 134 145 #C88691
5005C 60 21 4 183 132 140 #B7848C
501C 75 20 2 222 172 183 #DEACB7
5015C 73 16 2 209 169 176 #D1A9B0
502C 81 15 1 229 191 199 #E5BFC7
5025C 79 12 2 219 188 193 #DBBCC1
503C 85 11 1 233 204 210 #E9CCD2
5035C 84 9 1 227 203 208 #E3CBD0
504C 20 23 5 78 32 41 #4E2029
505C 27 34 6 110 38 57 #6E2639
506C 31 38 6 126 43 66 #7E2B42
507C 66 30 -2 211 141 166 #D38DA6
508C 76 23 -2 226 171 191 #E2ABBF
509C 80 19 -2 231 185 202 #E7B9CA
510C 82 16 -2 233 194 209 #E9C2D1
511C 25 32 -12 96 36 78 #60244E
